

Whirlpool 36-inch Wide French Door Refrigerator - 25 cu. ft.
Model# WRF555SDFZ
$1,215
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 35 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Exterior Ice and Water Dispenser with EveryDrop™ Filtration
Access fresh filtered water and ice without ever opening the refrigerator door.
Humidity-Controlled Double Crisper
Get the room you need to store fruits and vegetables in their ideal environment.
Spillproof Shelves
Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 685 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.25 |
Height To Top of Door Hinge | 70.25 |
Carton Height | 72.75 |
Gross Weight | 324.96 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.5 |
Total Refrigerator Capacity Volume | 24.7 |
Product Depth | 35.25 |
Depth With Door Open 90 Degree | 48 |
Depth Excluding Doors | 29 |
Cabinet Width | 35.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 35.25 |
Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 38.5 |
Cutout Width | 36 |
Freezer Capacity Volume | 6.7 |
Refrigerator Capacity Volume | 18 |
Net Weight | 309.96 |
Product Width | 35.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Partial Width; 3 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Dispensing Guide | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Like the crushed ice option.
Submitted 11-18-19
done Yes, I would recommend this to a friend
Whirlpool.com
Happy we chose this refrigerator and we love the color
Not as much room compared to my side by side
Submitted 11-18-19
clear No, I would not recommend this to a friend
Whirlpool.com
Not as well built as my KitchenAid, also had an issue with the ice maker not pushing ice out. Had to manually move the ice. Plastic shelving cheep and no room for soda bottles.
Great features.
Submitted 11-18-19
done Yes, I would recommend this to a friend
Whirlpool.com
I did my homework and I am glad that I purchased my whirlpool refrigerator.
Great Organizer
Submitted 11-18-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought this refrigerator on 10/15/2019 and so far it has been very, very good. We are very happy.
Love this fridge
Submitted 11-18-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought my fridge a month ago and it has been wonderful. I love the double paddle for ice and water.the bottom freezer is a perfect size.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov