

Whirlpool 36-Inch Wide French Door Refrigerator - 25 cu. ft.
Model# WRX735SDHZ
$1,350
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 35 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Exterior Ice and Water Dispenser with EveryDrop™ Filtration
Access fresh filtered water and ice without ever opening the refrigerator door.
Measured Fill
Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
Refrigerated Exterior Drawer
Keep items you use most within easy reach. An exterior drawer gives you additional refrigeration space and lets you adjust temperature controls and dividers based on what you're storing.
Watch VideoRefrigerated Exterior Drawer
Keep items you use most within easy reach. An exterior drawer gives you an additional refrigeration space and lets you adjust temperature controls and dividers based on what you're storing.
Watch VideoFingerprint Resistant
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
Watch VideoCertifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 683 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 72.75 |
Gross Weight | 336 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.5 |
Total Refrigerator Capacity Volume | 24.5 |
Product Depth | 34.625 |
Depth With Door Open 90 Degree | 48 |
Depth Excluding Doors | 29 |
Cabinet Width | 35.625 |
Depth Closed Excluding Handles | 32.125 |
Depth Closed Including Handles | 34.625 |
Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 38.5 |
Freezer Capacity Volume | 6.73 |
Refrigerator Capacity Volume | 17.78 |
Dispenser Pad Color | Black |
Net Weight | 320 |
Product Width | 35.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Partial-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number of Doors | 4 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Half Width; 1 Adjustable Partial Width; 3 Adjustable Half Width |
Temperature-controlled Drawers | 1 Full Width; 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Access to frequently used items in center drawer
Submitted 12-02-19
done Yes, I would recommend this to a friend
Whirlpool.com
Bought it along with three other kitchen appliances during a remodel. It fit just right with the plan. The swepted handels matched every product in the kitchen. Has all the features we desired.
We are so happy to have a larger refrigerator!
Submitted 11-30-19
done Yes, I would recommend this to a friend
Whirlpool.com
Lots of room, easy access with French doors, plenty of freezer space too.
Awesome features, it holds a ton of food.
Submitted 11-30-19
done Yes, I would recommend this to a friend
Whirlpool.com
When it was delivered the young men were so thoughtful and caring to get it in and set it up. Love the ice and water features.
Great features
Submitted 11-29-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought it a few weeks ago and really like it. It runs quiet.
Best refrigerator ever
Submitted 11-29-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought this unit a week ago , love all of the new features
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov